10 770 Vesuvius Bay Rd Salt Spring, British Columbia V8K 1L6
$519,000Maintenance,
$604 Monthly
Maintenance,
$604 MonthlyThis top quality townhome is situated in sunny Vesuvius on Salt Spring Island. You can put it in the rental pool, market it yourself or just use it for holidays! This unit is located on the top floor offering a lovely open plan with great Ocean and Mountian views from all main rooms. Sit on your spacious deck and enjoy the lovely sunsets views year round. It is located within minutes to one of the best beaches on the island. It has a large kitchen and living area with French doors to a covered porch. There are 2 spacious bedrooms, 2 bathrooms and ample storage. Island Trust has passed a resoultion (SS-2021-213) deferring enforcement of the time on owner residence as way of dealing with the housing and rental shortage on the Island or use it as a Legal Vacation Rental to earn extra income? Strata fee includes internet, cable, water and garbage. Elevator in Building. (id:35489)
Property Details
MLS® Number | 918184 |
Property Type | Single Family |
Neigbourhood | Salt Spring |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Other, Rectangular |
Parking Space Total | 32 |
Plan | Vis5707 |
View Type | Mountain View, Ocean View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Other |
Constructed Date | 2005 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters |
Size Interior | 1176 Sqft |
Total Finished Area | 1176 Sqft |
Type | Apartment |
Parking
Stall |
Land
Access Type | Road Access |
Acreage | No |
Zoning Description | Ca2 |
Zoning Type | Residential/commercial |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Storage | 7 ft | 7 ft x Measurements not available | |
Third Level | Hall | 4'3 x 8'4 | ||
Third Level | Balcony | 14 ft | 14 ft x Measurements not available | |
Third Level | Bedroom | 14' x 11' | ||
Third Level | Ensuite | 8 ft | 6 ft | 8 ft x 6 ft |
Third Level | Primary Bedroom | 16' x 12' | ||
Third Level | Kitchen | 11 ft | 11 ft x Measurements not available | |
Third Level | Dining Room | 9 ft | 9 ft x Measurements not available | |
Third Level | Living Room | 22' x 13' | ||
Main Level | Bathroom | 8 ft | Measurements not available x 8 ft |
https://www.realtor.ca/real-estate/25052871/10-770-vesuvius-bay-rd-salt-spring-salt-spring
Interested?
Contact us for more information

Myles Wilson
www.myleswilson.com/

1101-115 Fulford-Ganges Rd
Salt Spring Island, British Columbia V8K 2T9
(250) 537-5553
(888) 608-5553
(250) 537-4288
www.pembertonholmessaltspring.com