1192 Isabella Point Rd Salt Spring, British Columbia V8K 1T5
$1,599,000
Exceptionally designed new south east exposed ocean view home situated on 4.97 acres of natural forest in the popular & private south end of Salt Spring. This home offers an open plan, spacious rooms throughout & thoughtfully designed ocean views from all main rooms. Bright contemporary kitchen flows into dining and living area featuring heat efficient fireplace with large slide-back glass doors opening onto a spacious covered deck for entertaining. The home's great features include quartz counters, stainless steel appliances, propane stove, large island with storage, entertainment bar, pantry, full laundry room and spa-like bathrooms. The property offers privacy, a natural forested area with stately cedar and maple trees. There is a bonus woodshed and 8 x 12 pump house/garden shed. Property includes zoning for a future guest cottage, barn and other out buildings. Registered view Corridor in place so your view is secure. New Home Warranty in place. A must see! (id:35489)
Property Details
MLS® Number | 895600 |
Property Type | Single Family |
Neigbourhood | Salt Spring |
Features | Acreage, Park Setting, Private Setting, Other |
Parking Space Total | 4 |
Structure | Shed, Patio(s), Patio(s) |
View Type | Mountain View, Ocean View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Westcoast |
Constructed Date | 2021 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Wood |
Heating Type | Forced Air, Heat Pump |
Size Interior | 2047 Sqft |
Total Finished Area | 2047 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 4.97 |
Size Total | 4.97 Ac |
Size Total Text | 4.97 Ac |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 15 ft | 7 ft | 15 ft x 7 ft |
Main Level | Porch | 26 ft | 20 ft | 26 ft x 20 ft |
Main Level | Laundry Room | 7 ft | Measurements not available x 7 ft | |
Main Level | Bathroom | 10'4 x 7'9 | ||
Main Level | Pantry | 6'11 x 4'3 | ||
Main Level | Bedroom | 12 ft | Measurements not available x 12 ft | |
Main Level | Bedroom | 13'3 x 14'2 | ||
Main Level | Ensuite | 10 ft | 10 ft x Measurements not available | |
Main Level | Primary Bedroom | 15'2 x 11'11 | ||
Main Level | Kitchen | 10'9 x 19'7 | ||
Main Level | Dining Room | 17 ft | Measurements not available x 17 ft | |
Main Level | Living Room | 18'2 x 21'8 | ||
Other | Other | 8 ft | 12 ft | 8 ft x 12 ft |
https://www.realtor.ca/real-estate/24136593/1192-isabella-point-rd-salt-spring-salt-spring
Interested?
Contact us for more information

Myles Wilson
www.myleswilson.com

1101-115 Fulford-Ganges Rd
Salt Spring Island, British Columbia V8K 2T9
(250) 537-5553
(888) 608-5553
(250) 537-4288
www.pembertonholmessaltspring.com