235 Menhinick Dr Salt Spring, British Columbia V8K 1E3
$2,579,000
Spectacular South facing low bank waterfront lot with custom built craftsman style home located at the water's edge. It is located across from the Gulf Islands National Marine Park & includes 180 degree views of the Gulf Islands, Olympic peninsula mountains, marine traffic, seal, orcas & abundance of water birds. The home located in private area of the Island at the end of a cul de sac with meandering driveway down to the home that offers an open concept area consisting of a custom kitchen with granite counters, large concrete deck overlooking the oceans edge, living room & dining room with wood burning fireplace, large laundry area and butlers pantry. The upper floor has 3 bedrooms and a lovely master with suite & ensuite. Oversized double Garage with ample storage. There is a 30 FT float with a custom boat ramp & dolly to pull your boat out of the water. Detached studio suite with 1 bedroom. A water storage system is in place for your gardens. Must be seen to be fully appreciated. (id:35489)
Property Details
MLS® Number | 936179 |
Property Type | Single Family |
Neigbourhood | Salt Spring |
Features | Curb & Gutter, Wooded Area, Rocky, Sloping |
Plan | Vip32088 |
Structure | Shed |
Water Front Type | Waterfront On Ocean |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Architectural Style | Character |
Constructed Date | 2005 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Size Interior | 3580 Sqft |
Total Finished Area | 3580 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 0.95 |
Size Total | 0.95 Ac |
Size Total Text | 0.95 Ac |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 6 ft | 6 ft x Measurements not available | |
Second Level | Entrance | 11 ft | 11 ft x Measurements not available | |
Second Level | Family Room | 17 ft | 17 ft | 17 ft x 17 ft |
Second Level | Bedroom | 11'10 x 10'10 | ||
Second Level | Bedroom | 19'7 x 11'10 | ||
Second Level | Ensuite | 7'11 x 13'4 | ||
Second Level | Primary Bedroom | 12 ft | Measurements not available x 12 ft | |
Main Level | Other | 4' x 18' | ||
Main Level | Storage | 18 ft | Measurements not available x 18 ft | |
Main Level | Laundry Room | 9'11 x 14'6 | ||
Main Level | Bathroom | 5 ft | Measurements not available x 5 ft | |
Main Level | Office | 15' x 12' | ||
Main Level | Entrance | 11'7 x 13'8 | ||
Main Level | Pantry | 6 ft | Measurements not available x 6 ft | |
Main Level | Kitchen | 11'8 x 14'11 | ||
Main Level | Dining Room | 14'8 x 11'9 | ||
Main Level | Living Room | 18 ft | 18 ft x Measurements not available | |
Other | Workshop | 22 ft | 22 ft x Measurements not available | |
Other | Storage | 13 ft | 13 ft x Measurements not available | |
Other | Bathroom | 6 ft | 8 ft | 6 ft x 8 ft |
Other | Living Room | 10 ft | 10 ft x Measurements not available | |
Other | Bedroom | 12'10 x 9'7 | ||
Other | Kitchen | 10 ft | 10 ft x Measurements not available |
https://www.realtor.ca/real-estate/25847933/235-menhinick-dr-salt-spring-salt-spring
Interested?
Contact us for more information

Myles Wilson
www.myleswilson.com/

1101-115 Fulford-Ganges Rd
Salt Spring Island, British Columbia V8K 2T9
(250) 537-5553
(888) 608-5553
(250) 537-4288
www.pembertonholmessaltspring.com/