239 Vesuvius Bay Rd Salt Spring, British Columbia V8K 1K4
$979,000
Lake view home in move in condition. The location offers easy central access to all the Island amenities. It offers a lovely view of St Mary Lake and is situated on a sunny useable .69 of an acre with a pond and lots of room to garden. The home is bright and open. Main floor has a lovely kitchen, dining and living room combo with access to a large upper sundeck for summer entertaining. The primary bedroom has a nice walk-in closet and 6 piece en-suite with jet tub. Lower floor offers a large family room with wood stove, Spacious entry, 2 bedrooms, 4 piece bathroom and an office area with outside entry. It also has a lower covered patio area. The workshop is 24 X 20 so lots of space for your hobbies. Home is wired for speakers and alarm. (id:35489)
Property Details
MLS® Number | 897530 |
Property Type | Single Family |
Neigbourhood | Salt Spring |
Features | Central Location, Level Lot, Other |
Parking Space Total | 4 |
Structure | Greenhouse, Workshop |
View Type | Lake View, Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 2008 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Forced Air |
Size Interior | 1968 Sqft |
Total Finished Area | 1968 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 0.69 |
Size Total | 0.69 Ac |
Size Total Text | 0.69 Ac |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 5'2 x 8'2 | ||
Lower Level | Office | 12'1 x 13'4 | ||
Lower Level | Entrance | 11'2 x 13'7 | ||
Lower Level | Bedroom | 8'11 x 11'2 | ||
Lower Level | Bedroom | 8'8 x 13'7 | ||
Lower Level | Family Room | 20'8 x 13'4 | ||
Main Level | Laundry Room | 7'6 x 5'11 | ||
Main Level | Ensuite | 8'7 x 13'6 | ||
Main Level | Primary Bedroom | 11'3 x 13'6 | ||
Main Level | Living Room | 14'7 x 15'6 | ||
Main Level | Dining Room | 7'9 x 13'3 | ||
Main Level | Kitchen | 12 ft | Measurements not available x 12 ft | |
Other | Workshop | 24'10 x 20'6 |
https://www.realtor.ca/real-estate/24171258/239-vesuvius-bay-rd-salt-spring-salt-spring
Interested?
Contact us for more information

Myles Wilson
www.myleswilson.com

1101-115 Fulford-Ganges Rd
Salt Spring Island, British Columbia V8K 2T9
(250) 537-5553
(888) 608-5553
(250) 537-4288
www.pembertonholmessaltspring.com