282 Quebec Dr Salt Spring, British Columbia V8K 2L5
$949,000
One of kind, earth-covered architecturally designed energy efficient home on large private .92 of an acre quiet lot in the Long Harbour area Oversize detached double garage with work area and an area for cold storage or possible wine room. Above the garage is studio with a kitchenette, bathroom and walkout to deck, perfect for home office or bed and Breakfast. 5 minutes from Ganges village, schools, hospital, and Vancouver ferry. Designed and built by renowned designer Wolfgang Wenzel, beautifully crafted 3B2B plus den brick home is nestled into a gently sloping lot, with easy access to beach/boat launch. Green roof, vaulted ceilings, wood floors, exposed brick walls, unique fireplace & woodstove, HRV, surrounded by native plants. A very tranquil and peaceful home. Sit on your private deck & snack on blackberries from overhanging branches. -join the vibrant community of Salt Spring Island with its holistic approach to health, fitness, relaxation and artistic endeavors. (id:35489)
Property Details
MLS® Number | 910389 |
Property Type | Single Family |
Neigbourhood | Salt Spring |
Features | Central Location, Park Setting, Private Setting, Other |
Parking Space Total | 4 |
Plan | Vip31071 |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Other |
Constructed Date | 1980 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Wood |
Heating Type | Forced Air, Heat Recovery Ventilation (hrv) |
Size Interior | 2449 Sqft |
Total Finished Area | 2216 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 0.92 |
Size Total | 0.92 Ac |
Size Total Text | 0.92 Ac |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 4'11 x 11'3 | ||
Lower Level | Primary Bedroom | 11'5 x 14'9 | ||
Lower Level | Ensuite | 6'10 x 10'7 | ||
Lower Level | Storage | 17'11 x 10'7 | ||
Lower Level | Bedroom | 17'2 x 14'9 | ||
Lower Level | Bedroom | 8'6 x 14'9 | ||
Main Level | Storage | 13 ft | 13 ft x Measurements not available | |
Main Level | Den | 16'11 x 10'6 | ||
Main Level | Entrance | 8'6 x 10'10 | ||
Main Level | Kitchen | 12 ft | 12 ft x Measurements not available | |
Main Level | Dining Room | 15 ft | Measurements not available x 15 ft | |
Main Level | Living Room | 15 ft | Measurements not available x 15 ft |
https://www.realtor.ca/real-estate/24706051/282-quebec-dr-salt-spring-salt-spring
Interested?
Contact us for more information

Myles Wilson
www.myleswilson.com

1101-115 Fulford-Ganges Rd
Salt Spring Island, British Columbia V8K 2T9
(250) 537-5553
(888) 608-5553
(250) 537-4288
www.pembertonholmessaltspring.com