321 Collins Rd Salt Spring, British Columbia V8K 2N1
$659,000
West facing Ocean view home on .61 of an acre located only minutes from Baders beach that offers nice walking and warm swimming. You can also hike MT Erskine one of Salt Spring most popular trails. Enjoy spectacular sunsets and excellent sun exposure. The main level of home is an open plan with 2 bedrooms and 1 full bathroom as well as a lovely sundeck. The lower floor has a bachelors suite and bathroom which would make a nice B and B suite. There are many lovely plantings and mature gardens around the home. It is on community water and about 8 mins to Ganges. It would make a great starter home or buy it for the future while renting out the home. Only home on the market with a view like this in this price range. New Septic System being installed. (id:35489)
Property Details
MLS® Number | 932163 |
Property Type | Single Family |
Neigbourhood | Salt Spring |
Features | Hillside, Other, Rectangular |
Parking Space Total | 5 |
Plan | Vip23168 |
View Type | Mountain View, Ocean View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Westcoast |
Constructed Date | 1976 |
Cooling Type | See Remarks |
Fireplace Present | No |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Size Interior | 1242 Sqft |
Total Finished Area | 1242 Sqft |
Type | House |
Parking
Stall |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 0.61 |
Size Total | 0.61 Ac |
Size Total Text | 0.61 Ac |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 5'8 x 7'5 | ||
Lower Level | Porch | 5'11 x 17'10 | ||
Lower Level | Kitchen | 5'8 x 7'10 | ||
Lower Level | Studio | 18 ft | 18 ft x Measurements not available | |
Main Level | Laundry Room | 6 ft | 7 ft | 6 ft x 7 ft |
Main Level | Bedroom | 8'6 x 12'11 | ||
Main Level | Porch | 26 ft | 6 ft | 26 ft x 6 ft |
Main Level | Porch | 8 ft | 7 ft | 8 ft x 7 ft |
Main Level | Bathroom | 8'9 x 4'10 | ||
Main Level | Primary Bedroom | 8'6 x 14'10 | ||
Main Level | Kitchen | 10' x 10' | ||
Main Level | Eating Area | 6'5 x 9'10 | ||
Main Level | Living Room | 23 ft | 23 ft x Measurements not available |
https://www.realtor.ca/real-estate/25656582/321-collins-rd-salt-spring-salt-spring
Interested?
Contact us for more information

Myles Wilson
www.myleswilson.com/

1101-115 Fulford-Ganges Rd
Salt Spring Island, British Columbia V8K 2T9
(250) 537-5553
(888) 608-5553
(250) 537-4288
www.pembertonholmessaltspring.com/