526 Horel Rd Salt Spring, British Columbia V8K 2R3
$989,000
Cusheon Lake Salt Spring Island, imagine living on a lake on Salt Spring Island? Cuseon Lake is warm in the summer full of kayaking, swimming, fishing, exploring the lake & the trees on the uninhabited area on Cusheon Lake. Living on the quiet side of the lake overlooking a farm. Picturesque.This property offers a house with 4 bedrooms two bathrooms (Primary bedroom overlooks the lake) & the cottage for family and friends to stay has 2 bedrooms . The cottage living room and kitchen overlook the lake…quiet peaceful living, tie up the lake boat at your dock for your use with ease. Make this place the home on the lake you are looking for. There is electricity accessible down by the lake, build an outdoor kitchen, the house and cottage need upgrades so use your imagination to make it yours. This is all reflected in the price that is well below taxed assessed value. Don’t dream of living on a lake on Salt Spring Island have a house & cottage on Cusheon Lake they way you want it to be. (id:35489)
Property Details
MLS® Number | 924206 |
Property Type | Single Family |
Neigbourhood | Salt Spring |
Features | Park Setting, Private Setting, Sloping, Other |
Parking Space Total | 4 |
Plan | Vip19211 |
View Type | Lake View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 3 |
Bedrooms Total | 6 |
Constructed Date | 1973 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Wood |
Size Interior | 3371 Sqft |
Total Finished Area | 3114 Sqft |
Type | House |
Parking
Stall |
Land
Acreage | No |
Size Irregular | 0.83 |
Size Total | 0.83 Ac |
Size Total Text | 0.83 Ac |
Zoning Description | Rw1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'10 x 7'4 | ||
Second Level | Bedroom | 10'8 x 11'4 | ||
Second Level | Bathroom | 10'8 x 7'2 | ||
Lower Level | Primary Bedroom | 13'5 x 17'10 | ||
Lower Level | Den | 13 ft | Measurements not available x 13 ft | |
Lower Level | Storage | 8 ft | 13 ft | 8 ft x 13 ft |
Main Level | Dining Room | 11'11 x 10'5 | ||
Main Level | Kitchen | 13 ft | 13 ft x Measurements not available | |
Main Level | Bathroom | 7'4 x 8'9 | ||
Main Level | Bedroom | 10 ft | 10 ft x Measurements not available | |
Main Level | Living Room | 19'11 x 21'2 | ||
Other | Dining Room | 7'10 x 15'7 | ||
Other | Kitchen | 12 ft | 9 ft | 12 ft x 9 ft |
Other | Bedroom | 8'10 x 17'6 | ||
Other | Bedroom | 10'4 x 8'8 | ||
Other | Bathroom | 5 ft | Measurements not available x 5 ft |
https://www.realtor.ca/real-estate/25481493/526-horel-rd-salt-spring-salt-spring
Interested?
Contact us for more information

Myles Wilson
www.myleswilson.com/

1101-115 Fulford-Ganges Rd
Salt Spring Island, British Columbia V8K 2T9
(250) 537-5553
(888) 608-5553
(250) 537-4288
www.pembertonholmessaltspring.com/