6 770 Vesuvius Bay Rd Salt Spring, British Columbia V8K 1E3
$499,000Maintenance,
$604 Monthly
Maintenance,
$604 MonthlyWell appointed Ocean view unit in Vesuvius Villas. This unit is located on the second floor and is one of the largest units in the building. It offers 2 spacious bedrooms, 2 full bathrooms, large combination Living and Kitchen area with propane fire place. Lovely ocean views, Vancouver Island, southwest exposure and moments from Vesuvius beach make this a wonderful retreat, or income generator if you rent it out. The complex and zoning allow for Legal Vacation rental, as well as a new Islands Trust resolution (SS-2021-213) deferring enforcement of the time limit on an owner residence. On bus route. (id:35489)
Property Details
MLS® Number | 918183 |
Property Type | Single Family |
Neigbourhood | Salt Spring |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Southern Exposure, Other, Rectangular |
Parking Space Total | 32 |
Plan | Vis5707 |
View Type | Mountain View, Ocean View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Other |
Constructed Date | 2005 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters |
Size Interior | 1176 Sqft |
Total Finished Area | 1176 Sqft |
Type | Apartment |
Parking
Open |
Land
Access Type | Road Access |
Acreage | No |
Zoning Description | Ca2 |
Zoning Type | Commercial |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 7 ft | 7 ft x Measurements not available | |
Second Level | Hall | 4'3 x 8'4 | ||
Second Level | Balcony | 14 ft | 14 ft x Measurements not available | |
Second Level | Bedroom | 14' x 11' | ||
Second Level | Ensuite | 8 ft | 6 ft | 8 ft x 6 ft |
Second Level | Bathroom | 8 ft | 6 ft | 8 ft x 6 ft |
Second Level | Primary Bedroom | 16' x 12' | ||
Second Level | Kitchen | 10'10 x 9'9 | ||
Second Level | Dining Room | 9 ft | 9 ft x Measurements not available | |
Second Level | Living Room | 22 ft | 22 ft x Measurements not available |
https://www.realtor.ca/real-estate/25052965/6-770-vesuvius-bay-rd-salt-spring-salt-spring
Interested?
Contact us for more information

Myles Wilson
www.myleswilson.com/

1101-115 Fulford-Ganges Rd
Salt Spring Island, British Columbia V8K 2T9
(250) 537-5553
(888) 608-5553
(250) 537-4288
www.pembertonholmessaltspring.com