Incredible opportunity to own 5.66 acres in an exclusive enclave of fine homes, just 4 km from Ganges Village. Fully serviced and zoned for a primary residence, cabin, and studio, this property offers exceptional flexibility for a private estate, guest accommodations, or future income potential. The property is supported by a high-producing well yielding 60+ gallons per minute and includes a newly built water treatment facility. A charming cottage is already in place, providing comfortable accommodation while planning and constructing a custom dream home. Building sites enjoy sweeping ocean views, with the owner retaining full control over sight lines and selective clearing to suit individual home designs. The Golf Course is at the top of the road and Baker Beach at the bottom, extensive walking trails nearby, and village amenities only minutes away, this is a rare opportunity to secure a fully serviced, build-ready property in one of Salt Spring Island’s most desirable locations. (id:62970)
| MLS® Number | 1024911 |
| Property Type | Single Family |
| Neigbourhood | Salt Spring |
| Features | Acreage, Central Location, Wooded Area, Partially Cleared, Other |
| Parking Space Total | 2 |
| Plan | Epp88769 |
| View Type | Ocean View |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Oven - Electric, Refrigerator |
| Architectural Style | Westcoast |
| Constructed Date | 2003 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Wood |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,249 Ft2 |
| Total Finished Area | 937 Sqft |
| Type | House |
| Access Type | Road Access |
| Acreage | Yes |
| Size Irregular | 5.66 |
| Size Total | 5.66 Ac |
| Size Total Text | 5.66 Ac |
| Zoning Type | Rural Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 11'6 x 13'6 | ||
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Bedroom | 9'6 x 13'6 | ||
| Main Level | Living Room | 11 ft | 15 ft | 11 ft x 15 ft |
| Main Level | Eating Area | 7 ft | 9 ft | 7 ft x 9 ft |
| Main Level | Kitchen | 9 ft | 9 ft x Measurements not available | |
| Main Level | Entrance | 7 ft | 8 ft | 7 ft x 8 ft |
https://www.realtor.ca/real-estate/29321109/400-baker-rd-salt-spring-salt-spring
Contact us for more information
Dani Greene
(250) 537-5553
(888) 608-5553
(250) 537-4288
www.pembertonholmessaltspring.com/
Liane Read
(250) 537-8763
(250) 537-4287
www.liread.com