Maintenance,
$619.76 MonthlyRare opportunity to own a fully furnished ocean view condo on Salt Spring Island with CA2 zoning allowing for short term rental potential! This bright top floor 1 bed + den offers 986 sq ft just steps from Vesuvius Bay Ferry with easy access to Crofton, Duncan & Nanaimo, and approx. 10 min to downtown Ganges. Enjoy stunning ocean views from not one, but TWO private balconies — the only unit in the building with this feature. Floor to ceiling windows flood the open concept living area with natural light and open onto expansive deck shared by living room & primary bedroom. Large primary bedroom includes office/desk space. Den is large enough for additional sleeping space with pull out couch & second private balcony. Features include in suite laundry, large in unit storage room, & electric fireplace. Cable & wifi included in strata fees. Fully turnkey with all furniture, linens, cookware & dishware included. Reside full time or use as legal vacation rental (CA2 zoning with 2021 Islands Trust resolution allowing full-time owner occupancy). Located in sunny Vesuvius, you can walk to the ferry, warm swimming beaches, Seaside Restaurant & Vesuvius Store/Café. Opportunities like this don't come up often — act fast! Price + GST. (id:62970)
| MLS® Number | 1035048 |
| Property Type | Single Family |
| Neigbourhood | Salt Spring |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Southern Exposure |
| Parking Space Total | 1 |
| Plan | Vis5707 |
| View Type | Mountain View, Ocean View |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Architectural Style | Other |
| Constructed Date | 2005 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 986 Ft2 |
| Type | Apartment |
| Access Type | Road Access |
| Acreage | No |
| Zoning Description | Ca2 |
| Zoning Type | Residential/commercial |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Den | 10 ft | 14 ft | 10 ft x 14 ft |
| Main Level | Balcony | 10 ft | 6 ft | 10 ft x 6 ft |
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Balcony | 13 ft | 8 ft | 13 ft x 8 ft |
| Main Level | Primary Bedroom | 12 ft | 19 ft | 12 ft x 19 ft |
| Main Level | Kitchen | 9 ft | 10 ft | 9 ft x 10 ft |
| Main Level | Dining Room | 13 ft | 10 ft | 13 ft x 10 ft |
| Main Level | Living Room | 13 ft | 11 ft | 13 ft x 11 ft |
https://www.realtor.ca/real-estate/29734275/11-770-vesuvius-bay-rd-salt-spring-salt-spring
Contact us for more information
Vanessa Domingues
(250) 384-8124
(800) 665-5303
(250) 380-6355
www.pembertonholmes.com/