Perfectly located close to town and all amenities, this south-facing, well-maintained, and value-packed property enjoys year-round sunshine. The main level offers two bedrooms and two bathrooms, while the lower level features a legal, self-contained one-bedroom, one-bathroom walk-out suite, a great scenario for extended family or rental income. An oversized detached single garage/workshop and a separate studio with water and electricity provide excellent space for hobbies, storage, or creative pursuits. The home enjoys open pastoral and mountain views, with charming garden areas surrounding the property, accented by mature boxwood plantings. Bright kitchens and living spaces on both levels open to large covered outdoor areas, creating wonderful indoor-outdoor living year-round. A whole home automatic propane fuelled generator ensures comfort in case of an outage. Connected to community water and with a newer septic system. The central location and studio would work well for a home based business or spot on the artist studio tour. Island life! (id:62970)
| MLS® Number | 1027609 |
| Property Type | Single Family |
| Neigbourhood | Salt Spring |
| Features | Private Setting, Wooded Area, Other |
| Parking Space Total | 3 |
| Plan | Vip13549 |
| Structure | Shed |
| View Type | Mountain View, Valley View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Westcoast |
| Constructed Date | 1989 |
| Cooling Type | Partially Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,889 Ft2 |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 19602 |
| Size Total | 19602 Sqft |
| Size Total Text | 19602 Sqft |
| Zoning Description | Rural |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bonus Room | 10 ft | 7 ft | 10 ft x 7 ft |
| Lower Level | Bathroom | 10 ft | 3 ft | 10 ft x 3 ft |
| Lower Level | Bedroom | 8 ft | 10 ft | 8 ft x 10 ft |
| Lower Level | Kitchen | 6 ft | 14 ft | 6 ft x 14 ft |
| Lower Level | Living Room | 14 ft | 14 ft | 14 ft x 14 ft |
| Main Level | Porch | 12 ft | 6 ft | 12 ft x 6 ft |
| Main Level | Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
| Main Level | Ensuite | 7 ft | 5 ft | 7 ft x 5 ft |
| Main Level | Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
| Main Level | Primary Bedroom | 15 ft | 12 ft | 15 ft x 12 ft |
| Main Level | Kitchen | 15 ft | 14 ft | 15 ft x 14 ft |
| Main Level | Living Room | 19 ft | 14 ft | 19 ft x 14 ft |
| Main Level | Entrance | 6 ft | 18 ft | 6 ft x 18 ft |
| Other | Studio | 10 ft | 16 ft | 10 ft x 16 ft |
https://www.realtor.ca/real-estate/29550338/111-baker-rd-salt-spring-salt-spring
Contact us for more information
Sandra Smith
Personal Real Estate Corporation
(250) 537-1201
(250) 537-2046