Set on 2.5 private and sunny acres, this stunning modern rural home offers the perfect blend of luxury, comfort, and natural beauty. Built in 2022, the 4-bedroom, 3-bathroom residence showcases breathtaking ocean and mountain views from Vesuvius Bay to Mount Baker. Designed with quality and efficiency in mind, the home features high-end appliances, a Stûv fireplace, in-floor heating, and a ducted heat pump system providing year-round heating and cooling. The open-concept living spaces are bright and inviting, perfectly oriented to enjoy the surrounding scenery. Outdoor living is exceptional, with an outdoor shower and sauna. Entertain or relax around the firepit, stay active in the home gym or on the large sports court, and enjoy the peace and privacy of your natural surroundings. The property is serviced by an excellent 10 GPM well, is extensively fenced, has an oversized septic system, and offers zoning and space for future additions such as a detached garage, studio, or office. Ideally located just minutes from town, this is a rare opportunity to own a modern retreat with unparalleled views and lifestyle amenities. (id:62970)
| MLS® Number | 1030580 |
| Property Type | Single Family |
| Neigbourhood | Salt Spring |
| Parking Space Total | 6 |
| Plan | Vip80776 |
| View Type | Mountain View, Ocean View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Constructed Date | 2022 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Wood, Other |
| Heating Type | Heat Pump |
| Size Interior | 1,890 Ft2 |
| Type | House |
| Stall |
| Acreage | Yes |
| Size Irregular | 2.4 |
| Size Total | 2.4 Ac |
| Size Total Text | 2.4 Ac |
| Zoning Description | R(e) |
| Zoning Type | Rural Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Gym | 9 ft | 9 ft | 9 ft x 9 ft |
| Second Level | Bathroom | 12 ft | 5 ft | 12 ft x 5 ft |
| Second Level | Bathroom | 12 ft | 5 ft | 12 ft x 5 ft |
| Second Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
| Second Level | Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
| Second Level | Bedroom | 12 ft | 18 ft | 12 ft x 18 ft |
| Main Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
| Main Level | Living Room/dining Room | 13 ft | 16 ft | 13 ft x 16 ft |
| Main Level | Bathroom | 5 ft | 7 ft | 5 ft x 7 ft |
| Main Level | Entrance | 9 ft | 8 ft | 9 ft x 8 ft |
| Main Level | Living Room | 14 ft | 18 ft | 14 ft x 18 ft |
| Main Level | Kitchen | 9 ft | 17 ft | 9 ft x 17 ft |
https://www.realtor.ca/real-estate/29546322/128-spring-gold-way-salt-spring-salt-spring
Contact us for more information
Julian Bruce
(250) 537-1201
(250) 537-2046