This sun soaked 1.28 acre modern country home is a hidden gem in a quiet rural enclave of Vesuvius. It represents a thoroughly unique opportunity for refined island living in a location of lasting appeal. With a welcoming mix of west coast and European flair, the single level Wilco built home features a thoughtful floor plan for vibrant lifestyles with an eye for aging in place requirements. Brilliant year round light, distant ocean outlooks and fully fenced usable acreage lend irreplaceable elements that only grow more precious with time. A very special property! (id:62970)
| MLS® Number | 1034024 |
| Property Type | Single Family |
| Neigbourhood | Salt Spring |
| Parking Space Total | 5 |
| Plan | Vip75966 |
| View Type | Ocean View |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Constructed Date | 2019 |
| Cooling Type | Fully Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 1,745 Ft2 |
| Type | House |
| Stall |
| Acreage | Yes |
| Size Irregular | 1.28 |
| Size Total | 1.28 Ac |
| Size Total Text | 1.28 Ac |
| Zoning Type | Rural Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 11 ft | 15 ft | 11 ft x 15 ft |
| Main Level | Bathroom | 8 ft | 12 ft | 8 ft x 12 ft |
| Main Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
| Main Level | Laundry Room | 6 ft | 8 ft | 6 ft x 8 ft |
| Main Level | Ensuite | 12 ft | 9 ft | 12 ft x 9 ft |
| Main Level | Primary Bedroom | 15 ft | 13 ft | 15 ft x 13 ft |
| Main Level | Living Room/dining Room | 21 ft | 17 ft | 21 ft x 17 ft |
| Main Level | Kitchen | 21 ft | 11 ft | 21 ft x 11 ft |
https://www.realtor.ca/real-estate/29678483/146-tantramar-dr-salt-spring-salt-spring
Contact us for more information
Chris Hobbs
(250) 537-1778
(250) 537-1756