MOTIVATED SELLERS for this affordable house with peek-a-boo ocean view from living room! Recently rebuilt septic system, 3-pane windows, and fireplace inserts with a metal roof as of approx 10 years ago. Potential independent living suite downstairs. Interior is a fixer upper needing a lot of TLC! Steps away from a nearby boat or kayak launch and bus stop. Less than 10 minutes to Ganges and nearby ferries to Vancouver and Vancouver Island. Located in a delightful area for strolling or biking along Walker's Hook Road up to Fernwood Pier. Good value here for 3 bed / 2 bath with a sun soaked large yard, rose garden and greenhouse! (id:62970)
| MLS® Number | 1014208 |
| Property Type | Single Family |
| Neigbourhood | Salt Spring |
| Features | Cul-de-sac, Rectangular |
| Parking Space Total | 2 |
| View Type | Ocean View |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Constructed Date | 1975 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters |
| Size Interior | 2,795 Ft2 |
| Total Finished Area | 2450 Sqft |
| Type | House |
| Acreage | No |
| Size Irregular | 0.5 |
| Size Total | 0.5 Ac |
| Size Total Text | 0.5 Ac |
| Zoning Description | Rural |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 20' x 13' | ||
| Lower Level | Laundry Room | 22' x 10' | ||
| Lower Level | Family Room | 20' x 13' | ||
| Lower Level | Bathroom | 5' x 10' | ||
| Lower Level | Kitchen | 11' x 10' | ||
| Lower Level | Porch | 9' x 7' | ||
| Lower Level | Entrance | 6' x 9' | ||
| Main Level | Bedroom | 13' x 10' | ||
| Main Level | Bathroom | 11' x 7' | ||
| Main Level | Primary Bedroom | 13' x 13' | ||
| Main Level | Kitchen | 10' x 17' | ||
| Main Level | Living Room | 24' x 15' |
https://www.realtor.ca/real-estate/28885812/190-grantville-st-salt-spring-salt-spring
Contact us for more information
Sean Crabtree
(250) 537-9977
(250) 537-9980