Maintenance,
$552.30 MonthlyNestled in the heart of Ganges Village, this impressive townhome offers the perfect blend of comfort, convenience, and a fabulous view of Ganges Harbour. Key features are: 1636 sq. ft.,3 bedrooms, 2 bathrooms, open main living area tastefully appointed with hand-scraped hardwood floors and fir trim and doors adding warmth and character to the home. This fantastic opportunity can include all the furniture if desired, providing a hassle-free move-in experience. With all the essentials in place, this home is ready for you to move in for full-time or recreational living. This centrally located townhome provides easy access to all amenities, including shops, restaurants, and recreational activities. Whether you're seeking a peaceful retreat or a vibrant community, this home offers the best of both worlds. Schedule your viewing today and experience coastal living at its finest. Offers are welcome! (id:62970)
| MLS® Number | 967355 |
| Property Type | Single Family |
| Neigbourhood | Salt Spring |
| Community Name | Cottonwood Close |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Parking Space Total | 8 |
| Plan | Vis3729 |
| View Type | Ocean View |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Architectural Style | Westcoast |
| Constructed Date | 1996 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Propane |
| Heating Type | Baseboard Heaters |
| Size Interior | 2,181 Ft2 |
| Total Finished Area | 1636 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Size Irregular | 1635 |
| Size Total | 1635 Sqft |
| Size Total Text | 1635 Sqft |
| Zoning Description | R2 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Primary Bedroom | 23 ft | 12 ft | 23 ft x 12 ft |
| Lower Level | Bathroom | 4-Piece | ||
| Lower Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
| Lower Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
| Lower Level | Laundry Room | 8 ft | 10 ft | 8 ft x 10 ft |
| Lower Level | Entrance | 10 ft | 12 ft | 10 ft x 12 ft |
| Main Level | Living Room | 12 ft | 20 ft | 12 ft x 20 ft |
| Main Level | Kitchen | 10 ft | 11 ft | 10 ft x 11 ft |
| Main Level | Dining Room | 10 ft | 11 ft | 10 ft x 11 ft |
https://www.realtor.ca/real-estate/27044417/20-133-corbett-rd-salt-spring-salt-spring
Contact us for more information
Paul Zolob
(250) 537-5515
Liane Read
(250) 537-8763
(250) 537-4287
www.liread.com