Enjoy serene Fulford Harbour views from this charming, updated home tucked away on a quiet no-through street in a peaceful south-end enclave. Bathed in natural light, the bright and inviting interior features vaulted ceilings and a spacious open-concept living and dining area, complemented by two cozy wood stoves (one on each level). With two bedrooms up and one down, there’s room for family and guests. Step out onto the sunny deck to take in the calming ocean views, or explore the fully fenced property complete with a delightful studio or home office, garden sheds, established perennial gardens, and mature fruit trees. Serviced by community water with added potential for rainwater collection via a commercial-grade roof, this property blends comfort with sustainability. Surrounded by nearby hiking trails and ocean access, and just minutes to Fulford Village and the ferry, and only 15 minutes to town. A fabulous slice of island life! (id:62970)
| MLS® Number | 1034954 |
| Property Type | Single Family |
| Neigbourhood | Salt Spring |
| Features | Other |
| Parking Space Total | 5 |
| Plan | Vip22715 |
| Structure | Patio(s) |
| View Type | Ocean View |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Constructed Date | 1975 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Wood |
| Heating Type | Heat Pump |
| Size Interior | 1,936 Ft2 |
| Type | House |
| Stall |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 0.55 |
| Size Total | 0.55 Ac |
| Size Total Text | 0.55 Ac |
| Zoning Description | Ru1 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Patio | 25 ft | 30 ft | 25 ft x 30 ft |
| Lower Level | Storage | 9 ft | 9 ft | 9 ft x 9 ft |
| Lower Level | Bathroom | 4-Piece | ||
| Lower Level | Laundry Room | 9 ft | 3 ft | 9 ft x 3 ft |
| Lower Level | Den | 10 ft | 7 ft | 10 ft x 7 ft |
| Lower Level | Bedroom | 9 ft | 13 ft | 9 ft x 13 ft |
| Lower Level | Dining Room | 10 ft | 12 ft | 10 ft x 12 ft |
| Lower Level | Living Room | 10 ft | 12 ft | 10 ft x 12 ft |
| Lower Level | Entrance | 3 ft | 15 ft | 3 ft x 15 ft |
| Main Level | Primary Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
| Main Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Dining Room | 9 ft | 11 ft | 9 ft x 11 ft |
| Main Level | Kitchen | 8 ft | 10 ft | 8 ft x 10 ft |
| Main Level | Living Room | 17 ft | 15 ft | 17 ft x 15 ft |
| Main Level | Entrance | 6 ft | 16 ft | 6 ft x 16 ft |
| Other | Studio | 10 ft | 13 ft | 10 ft x 13 ft |
https://www.realtor.ca/real-estate/29752897/206-roland-rd-salt-spring-salt-spring
Contact us for more information
Sandra Smith
Personal Real Estate Corporation
(250) 537-1201
(250) 537-2046