Quintessential Salt Spring meets West Coast architectural artistry! Perched in elevation and bordering a protected forest, this private, 12-sided geometric home offers seamless indoor-outdoor living with a large wrap-around deck, floor-to-ceiling windows, abundant natural light, vaulted ceilings, and stunning exposed Douglas Fir beams that were milled onsite. The 1 bed/1bath has a large, multi-use, open loft with an articulating skylight and sparkling views of the lake below. Premium upgrades include a high-efficiency heat pump, durable metal roof, heated bathroom floor, paved driveway, and new carpeting throughout. Two additional outbuildings—each with their own deck & view - offer incredible versatility for a home studio, gym, or remote workspace. A short stroll to Cusheon Lake public access and a 7 minute drive to town, this birdwatcher’s paradise is the ultimate in island lifestyle! (id:62970)
| MLS® Number | 1048587 |
| Property Type | Single Family |
| Neigbourhood | Salt Spring |
| Features | Private Setting, Sloping, Other |
| Parking Space Total | 4 |
| Structure | Shed |
| View Type | Lake View |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Architectural Style | Westcoast, Other |
| Constructed Date | 1988 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Wood, Other |
| Heating Type | Heat Pump |
| Size Interior | 1,282 Ft2 |
| Type | House |
| Stall |
| Acreage | No |
| Size Irregular | 0.52 |
| Size Total | 0.52 Ac |
| Size Total Text | 0.52 Ac |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Sitting Room | 10 ft | 9 ft | 10 ft x 9 ft |
| Second Level | Office | 14 ft | 19 ft | 14 ft x 19 ft |
| Second Level | Storage | 7 ft | 8 ft | 7 ft x 8 ft |
| Main Level | Porch | 7 ft | 4 ft | 7 ft x 4 ft |
| Main Level | Dining Room | 7 ft | 10 ft | 7 ft x 10 ft |
| Main Level | Living Room | 16 ft | 16 ft | 16 ft x 16 ft |
| Main Level | Entrance | 5 ft | 10 ft | 5 ft x 10 ft |
| Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Laundry Room | 5 ft | 3 ft | 5 ft x 3 ft |
| Main Level | Bathroom | 9 ft | 6 ft | 9 ft x 6 ft |
| Main Level | Kitchen | 13 ft | 7 ft | 13 ft x 7 ft |
| Other | Studio | 10 ft | 10 ft | 10 ft x 10 ft |
https://www.realtor.ca/real-estate/30269415/287-cusheon-lake-rd-salt-spring-salt-spring
Contact us for more information
Kelly Regen
Personal Real Estate Corporation
(250) 537-1201
(250) 537-2046