297 Canvasback Pl Salt Spring, British Columbia V8K 2W5
$1,649,000
Executive Custom 3 bedroom home with south west exposure, expansive Ocean views of Sansum Narrows, Vancouver Island and sunsets year round. This open style west coast home has vaulted ceilings throughout most of the main floor, accented by some post & beam features. Custom fir cabinetry throughout, large kitchen with granite counters and access to a large partially covered patio that wraps around to the outside dining area. The oversized primary suite has a generous walk-in closed with a private 4 piece ensuite. A second bedroom down the hall has its own private ensuite. There is a small office area off the kitchen as well many built-ins & closet/storage space and oversized double attached garage. The lower floor has a lovely guest area with a 4 pc bathroom, level outside entry, 3rd bedroom, family room & rec room. A bonus workshop area/storage area as well with large doors to the outside rounds out the offering.. Heated with both a furnace & heat pump. Fenced area for your dog. (id:35489)
Property Details
MLS® Number | 923801 |
Property Type | Single Family |
Neigbourhood | Salt Spring |
Features | Cul-de-sac, Southern Exposure, Other |
Parking Space Total | 5 |
Plan | Vip73646 |
View Type | Mountain View, Ocean View |
Building
Bathroom Total | 5 |
Bedrooms Total | 3 |
Architectural Style | Westcoast |
Constructed Date | 2007 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Propane |
Heating Type | Forced Air, Heat Pump |
Size Interior | 3954 Sqft |
Total Finished Area | 3954 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 0.66 |
Size Total | 0.66 Ac |
Size Total Text | 0.66 Ac |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 6 ft | 5 ft | 6 ft x 5 ft |
Lower Level | Storage | 10 ft | 9 ft | 10 ft x 9 ft |
Lower Level | Workshop | 18 ft | 12 ft | 18 ft x 12 ft |
Lower Level | Workshop | 17 ft | 18 ft | 17 ft x 18 ft |
Lower Level | Recreation Room | 17 ft | 13 ft | 17 ft x 13 ft |
Lower Level | Bathroom | 11 ft | 11 ft x Measurements not available | |
Lower Level | Bedroom | 11 ft | 11 ft x Measurements not available | |
Lower Level | Eating Area | 9'7 x 6'6 | ||
Main Level | Ensuite | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Primary Bedroom | 17 ft | 16 ft | 17 ft x 16 ft |
Main Level | Ensuite | 9 ft | 6 ft | 9 ft x 6 ft |
Main Level | Bedroom | 16 ft | 10 ft | 16 ft x 10 ft |
Main Level | Bathroom | 5 ft | 6 ft | 5 ft x 6 ft |
Main Level | Office | 12 ft | Measurements not available x 12 ft | |
Main Level | Laundry Room | 8'11 x 7'9 | ||
Main Level | Entrance | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Dining Room | 12 ft | Measurements not available x 12 ft | |
Main Level | Kitchen | 14'10 x 11'8 | ||
Main Level | Living Room | 15 ft | 23 ft | 15 ft x 23 ft |
https://www.realtor.ca/real-estate/25348359/297-canvasback-pl-salt-spring-salt-spring
Interested?
Contact us for more information

Myles Wilson
www.myleswilson.com/

1101-115 Fulford-Ganges Rd
Salt Spring Island, British Columbia V8K 2T9
(250) 537-5553
(888) 608-5553
(250) 537-4288
www.pembertonholmessaltspring.com/