A Gardeners' paradise with room to grow, this lovingly restored 1940s farmhouse was sensitively and aesthetically reimagined with the highest calibre craftsmanship just a few years ago. It is a fully modernized version of country living with 3 bedrooms, 2.5 baths in 2,250 sq. ft. Custom stylings include oak plank floors, gorgeous new windows with reclaimed Douglas Fir trim, radiant heat, and a centrepiece handcrafted maple-slab bar. A full acre of this 3.2 acre farmstead is fenced to keep the deer out and the dog in or perhaps your chickens. Exquisite terraced gardens feature a 6-ft deep goldfish pond with waterfall. Realize your permaculture dream with a 12’ x 30’ greenhouse, raised beds, heritage apple trees, and two wells. Abundant land for horticulture. Convenient drive-in, drive-out driveway. Zoning allows for a cottage and additional outbuildings. Minutes to town, schools and the swimming pool. Embrace the Salt Spring Island lifestyle. (id:62970)
| MLS® Number | 1033260 |
| Property Type | Single Family |
| Neigbourhood | Salt Spring |
| Features | Acreage, Central Location, Private Setting, Wooded Area, Irregular Lot Size, Other |
| Parking Space Total | 1 |
| Plan | Vip16325 |
| Structure | Greenhouse, Shed, Workshop |
| View Type | Valley View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
| Architectural Style | Other |
| Constructed Date | 1942 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Propane, Wood |
| Heating Type | Baseboard Heaters |
| Size Interior | 2,249 Ft2 |
| Type | House |
| Access Type | Road Access |
| Acreage | Yes |
| Size Irregular | 3.22 |
| Size Total | 3.22 Ac |
| Size Total Text | 3.22 Ac |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Office | 15'1 x 21'7 | ||
| Second Level | Ensuite | 9'4 x 16'1 | ||
| Second Level | Primary Bedroom | 13'6 x 13'8 | ||
| Lower Level | Storage | 22'1 x 10'4 | ||
| Lower Level | Workshop | 28'7 x 35'10 | ||
| Main Level | Laundry Room | 5'8 x 8'0 | ||
| Main Level | Ensuite | 8'5 x 3'1 | ||
| Main Level | Bedroom | 13'9 x 11'11 | ||
| Main Level | Bedroom | 13'8 x 13'9 | ||
| Main Level | Bathroom | 9'2 x 8'0 | ||
| Main Level | Sunroom | 18'0 x 7'5 | ||
| Main Level | Dining Room | 11'5 x 17'4 | ||
| Main Level | Kitchen | 17'3 x 19'4 | ||
| Main Level | Living Room | 17'3 x 17'4 |
https://www.realtor.ca/real-estate/29659663/315-booth-canal-rd-salt-spring-salt-spring
Contact us for more information
Peter Allan
(250) 537-5553
(888) 608-5553
(250) 537-4288
www.pembertonholmessaltspring.com/