Offering walk-on waterfront on Fulford Harbour, this appealing property combines ocean views, privacy, and comfortable island living. The three-bedroom, four-bath home was thoughtfully designed to take advantage of the setting, with wraparound picture windows and a spacious open floor plan. Creative details throughout and quality craftsmanship are evident, including the use of timber harvested from the property and finished by a skilled local craftsman. An upper-level family room/observatory provides a wonderful vantage point from which to enjoy views of the surrounding forest and harbour. The property also features a vintage boathouse, garden areas, fruit trees, and a year-round stream winding through the landscape. The level waterfront portion of the property, bisected by a quiet country road, offers easy access to the shoreline. Located in a peaceful area surrounded by larger acreages, this is a special waterfront offering. (id:62970)
| MLS® Number | 1038847 |
| Property Type | Single Family |
| Neigbourhood | Salt Spring |
| Features | Acreage, Park Setting, Private Setting, Wooded Area, Other, Marine Oriented |
| Parking Space Total | 6 |
| Plan | Vip30877 |
| Structure | Workshop, Patio(s) |
| View Type | Mountain View, Ocean View |
| Water Front Type | Waterfront On Ocean |
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Washer |
| Architectural Style | Westcoast |
| Constructed Date | 1999 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Baseboard Heaters |
| Size Interior | 2,725 Ft2 |
| Type | House |
| Stall |
| Access Type | Road Access |
| Acreage | Yes |
| Size Irregular | 6.22 |
| Size Total | 6.22 Ac |
| Size Total Text | 6.22 Ac |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 23 ft | Measurements not available x 23 ft | |
| Lower Level | Patio | 23'9 x 8'11 | ||
| Lower Level | Storage | 12'7 x 8'1 | ||
| Lower Level | Storage | 12'7 x 8'1 | ||
| Lower Level | Bathroom | 2-Piece | ||
| Lower Level | Entrance | 15'7 x 7'10 | ||
| Lower Level | Workshop | 19'0 x 15'7 | ||
| Lower Level | Ensuite | 3-Piece | ||
| Lower Level | Bedroom | 16'3 x 19'2 | ||
| Main Level | Dining Room | 12'3 x 8'1 | ||
| Main Level | Porch | 19'5 x 7'0 | ||
| Main Level | Dining Nook | 8'0 x 6'0 | ||
| Main Level | Den | 7'4 x 5'3 | ||
| Main Level | Laundry Room | 9'1 x 7'3 | ||
| Main Level | Entrance | 11'10 x 5'10 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 12'11 x 11'10 | ||
| Main Level | Ensuite | 4-Piece | ||
| Main Level | Primary Bedroom | 13'5 x 11'5 | ||
| Main Level | Kitchen | 15'3 x 12'4 | ||
| Main Level | Living Room | 22'2 x 18'11 |
https://www.realtor.ca/real-estate/29841613/412-isabella-point-rd-salt-spring-salt-spring
Contact us for more information
Norman T. Rothwell
(250) 537-5553
(888) 608-5553
(250) 537-4288
www.pembertonholmessaltspring.com/