464 Mt. Belcher Hts Salt Spring, British Columbia V8K 1E3
$1,198,000
Great family or retirement home with quaint ocean views and lovely sunrises. This light filled 5 bedroom 4 bathroom home located on a private lot within minutes to Ganges and all its amenities. The main floor has everything one would need an open plan with a spacious living room, wood stove, formal dining room, large kitchen with breakfast nook and access to a large deck to enjoy those summer evenings. The home also offers 2 spacious bedrooms, a primary suite with ensuite and walk-in closet and lanundry facilities . The lower floor has a self contain suite area for guests and or use it for yourself, Run a B and B, large deck area, 2 bedrooms with a 4 pc bathroom. There is an over sized 2 car garage, ample storage. Lot has been landscaped with flower garden beds for easy care and it provides ample privacy from the neighbours as well as some outdoor lighting and a small storage or garden shed. (id:35489)
Property Details
MLS® Number | 931282 |
Property Type | Single Family |
Neigbourhood | Salt Spring |
Features | Central Location, Private Setting, Sloping, Other, Rectangular, Marine Oriented |
Parking Space Total | 2 |
Plan | Vip23312 |
Structure | Shed, Patio(s) |
View Type | Mountain View, Ocean View, Valley View |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Architectural Style | Westcoast |
Constructed Date | 1992 |
Cooling Type | None |
Fireplace Present | No |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Size Interior | 3069 Sqft |
Total Finished Area | 3069 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 0.77 |
Size Total | 0.77 Ac |
Size Total Text | 0.77 Ac |
Zoning Description | Ru1 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Patio | 11 ft | 19 ft | 11 ft x 19 ft |
Lower Level | Bathroom | 9 ft | 8 ft | 9 ft x 8 ft |
Lower Level | Entrance | 4'8 x 5'6 | ||
Lower Level | Living Room | 23 ft | 13 ft | 23 ft x 13 ft |
Lower Level | Kitchen | 13 ft | 9 ft | 13 ft x 9 ft |
Lower Level | Eating Area | 15 ft | 15 ft x Measurements not available | |
Lower Level | Bedroom | 10 ft | 10 ft x Measurements not available | |
Lower Level | Bedroom | 10'11 x 12'7 | ||
Main Level | Dining Nook | 7 ft | Measurements not available x 7 ft | |
Main Level | Kitchen | 13'11 x 15'7 | ||
Main Level | Primary Bedroom | 11'5 x 15'4 | ||
Main Level | Ensuite | 8 ft | Measurements not available x 8 ft | |
Main Level | Bedroom | 10'7 x 9'10 | ||
Main Level | Bedroom | 11'4 x 9'10 | ||
Main Level | Laundry Room | 15 ft | Measurements not available x 15 ft | |
Main Level | Bathroom | 2'11 x 7'7 | ||
Main Level | Dining Room | 21 ft | 21 ft x Measurements not available | |
Main Level | Living Room | 15'10 x 15'9 | ||
Main Level | Entrance | 6 ft | 11 ft | 6 ft x 11 ft |
https://www.realtor.ca/real-estate/25635048/464-mt-belcher-hts-salt-spring-salt-spring
Interested?
Contact us for more information

Myles Wilson
www.myleswilson.com/

1101-115 Fulford-Ganges Rd
Salt Spring Island, British Columbia V8K 2T9
(250) 537-5553
(888) 608-5553
(250) 537-4288
www.pembertonholmessaltspring.com/