Maintenance,
$273.94 MonthlyMemories are made here for generations. Rare opportunity to own a strong income-producing cabin at Cusheon Lake Resort – Salt Spring Island’s #1 Specialty Lodging on TripAdvisor and the only resort on this beautiful, warm-water lake. Owner privileges allow you and your immediate family to use your cabin for 2 weeks in the summer high season and for up to 45 days a year. You also enjoy discounted rates for family and friends, and strong rental pool cash flow to support your investment. This turnkey, fully-furnished unit has a wood-burning fireplace along with modern amenities. As part of this 4-acre vacation getaway, common amenities include 2 docks, a swimming beach, floating raft, and a boat launch for lake access. Enjoy year-round fishing, the use of canoes, stand-up paddleboards, kayaks, warm summertime swimming, and an outdoor hot tub. On-site resort management makes this a hassle-free way for you to own a piece of paradise at this 5-star-rated recreational resort! Plus GST (id:62970)
| MLS® Number | 1015442 |
| Property Type | Single Family |
| Neigbourhood | Salt Spring |
| Community Name | Cusheon Lake Resort |
| Community Features | Pets Not Allowed, Family Oriented |
| Features | Acreage, Park Setting, Private Setting, Wooded Area, Other, Moorage |
| View Type | Lake View |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Architectural Style | Cottage, Cabin, Log House/cabin |
| Constructed Date | 1981 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters |
| Size Interior | 640 Ft2 |
| Total Finished Area | 506.33 Sqft |
| Type | Recreational |
| Acreage | Yes |
| Size Irregular | 639 |
| Size Total | 639 Sqft |
| Size Total Text | 639 Sqft |
| Zoning Description | Ca3 |
| Zoning Type | Residential/commercial |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Primary Bedroom | 10' x 12' | ||
| Main Level | Kitchen | 7' x 10' | ||
| Main Level | Living Room | 12' x 13' | ||
| Main Level | Entrance | 7' x 6' |
https://www.realtor.ca/real-estate/28944274/5-171-natalie-lane-salt-spring-salt-spring
Contact us for more information
Scott Simmons
(833) 817-6506
www.exprealty.ca/
June Simmons
(833) 817-6506
www.exprealty.ca/